| RSS Feed |
| 2004 DynAero MCR4S Seppe Airport (EHSE) Netherlands | 75,000 EUR | |
| 2009 Dynaero MCR 4S Montargil Airport (LPMO) Portugal | 72,000 EUR |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| DynAero CR100 | 147 | 660 | |
| DynAero CR120 | 152 | 419 | |
| DynAero MCR 4S | 138 | 583 | 992 |
| DynAero MCR Club | 136 | 677 | 595 |
| DynAero MCR M | 135 | 672 | 692 |
| DynAero MCR ULC | 135 | 672 | 534 |
| DynAero MCR ULC-R | 135 | 773 | 573 |
| DynAero MCR VLA Sportster | 147 | 738 | 595 |

Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us