| RSS Feed |
| 1941 Lockheed 12A Reno Tahoe International Airport (RNO, KRNO) Nevada | 450,000 USD | |
| 1945 P-80/F-80 John H Batten Airport (RAC, KRAC) Wisconsin | Inquire |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| Lockheed 12 Electra JR | 191 | 784 | 2560 |
| Lockheed 18 Lodestar | 229 | 1890 | 6070 |
| Lockheed A 29 Hudson | 2160 | 5500 | |
| Lockheed C-5 Galaxy | 495 | 5165 | |
| Lockheed Constellation L749 | 288 | 4820 | 59984 |
| Lockheed Electra L188 | 352 | 2770 | 58700 |
| Lockheed Jetstar II | 438 | 2770 | |
| Lockheed Jetstar-6 | 427 | 3189 | |
| Lockheed Jetstar-8 | 435 | 20901 | |
| Lockheed L-1011 Tristar | 412 | 2677 | 207059 |
| Lockheed P 38F Lightning | 219 | 900 | 3636 |
| Lockheed P 38H | 307 | 960 | |
| Lockheed P 38J Lightning | 254 | 460 | 8820 |
| Lockheed P 80A Shooting Star | 391 | 1380 | 8936 |
| Lockheed PV-1 Ventura | 264 | 900 | 11600 |
| Lockheed Vega | 148 | 550 | 2025 |

Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us