| RSS Feed |
| 1973 PZL 104 wilga Jelenia Gora Glider Airport (EPJG) Poland | 10,000 USD |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| PZL 104 Wilga | 101 | 400 | 781 |
| PZL 105 Flaming | 127 | 529 | 1540 |
| PZL 106 Kruk | 105 | 594 | 2926 |
| PZL 110 Kolibar | 105 | 367 | 717 |
| PZL 111 Kolibar | 105 | 518 | 537 |
| PZL 112 Junior | 103 | 405 | 507 |
| PZL 130 Orlik | 1188 | 1268 | |
| PZL M-15 Belphegor | 109 | 217 | |
| PZL M-18 Dromader | 108 | 3800 | |
| PZL M-26 Iskierka | 210 | 760 | 800 |
| PZL M-28 Skytruck / Bryza | 189 | 737 | 6797 |
| PZL Mi-2 | 120 | 184 | 2922 |
| PZL P 11 Jedenaska | 210 | 378 | 1069 |
| PZL P 23 Karas | 189 | 809 | 3523 |
| PZL P 24 | 232 | 378 | 1485 |
| PZL P 37 | 222 | 945 | 10326 |
| PZL P 43A Karas | 197 | 809 | 3523 |
| PZL SW-4 Puszczyk | 141 | 427 | 1650 |
| PZL TS-11 Iskra | 415 | 680 | 2822 |
| PZL W-3A Sokol | 131 | 431 | 5623 |

Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us