| RSS Feed |
| 1988 Sukhoi SU-26 Gwinnett Co Briscoe Field (LZU, KLZU) Georgia | 119,000 USD |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| Sukhoi OKB WIG S-90-200 | 205 | 4317 | |
| Sukhoi OKB WIG S-90-8 | 108 | 237 | |
| Sukhoi S-21 | 1289 | 5645 | 60033 |
| Sukhoi SU-1 | 346 | 389 | 837 |
| Sukhoi SU-17 Fitter C | 1347 | 590 | |
| Sukhoi SU-2 | 246 | 648 | |
| Sukhoi SU-22 Fitter F | 1121 | 945 | 18151 |
| Sukhoi SU-24 Fencer | 870 | 1930 | 38316 |
| Sukhoi SU-25 Frogfoot | 515 | 750 | 17196 |
| Sukhoi SU-26MX | 161 | 432 | |
| Sukhoi SU-27 Flanker | 1514 | 972 | 20338 |
| Sukhoi SU-29 | 161 | 647 | 1034 |
| Sukhoi SU-30 | 745 | 2430 | |
| Sukhoi SU-31 | 161 | 1620 | 770 |
| Sukhoi SU-33 | 756 | 1620 | |
| Sukhoi SU-34 | 702 | 1728 | |
| Sukhoi SU-35 | 756 | 2160 | 37477 |
| Sukhoi SU-37 | 756 | 1780 | 37477 |
| Sukhoi SU-39 Frogfoot | 513 | 900 |

Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us